여행자 보험 Travel Insurance
Why?
여행자보험을 가입하는 목적은 위험에 대한 대비로 가입하는 것입니다. 대부분 아무일없이 여행일정을 마치고 오시지만 예상치않게 병원치료를 받는다거나 물건을 도난당하는 등의 사고가 발생할 수 있습니다. 이러한 예상치 못한 돌발 상황에 대비해서 여행자 보험 가입을 적극 권해드립니다.
여권, 티켓 분실
수하물, 귀중품 분실
사고, 부상
여행, 항공기 캔슬
Freestyle LUXE
여행 출발 전/도중 예기치못한 상황으로 여행 캔슬을 원할 때, 항공권, 여행중 발생한 메디컬사고를 보상받을 수 있다.
Freestyle LUXE Insurance Coverage
Maximum Limit
175%
Coverage
Trip Interruption
100%
Trip Cancellation
$1,000
Travel Delay
$1,000
Missed Connection
$1,500
Baggage Coverage
Maximum Limit
$500
Coverage
Baggage Delay Coverage
$250,000
Medical and Dental Coverage
$1,000,000
Emergency Assistance & Transportation
$100,000
Accidental Death - Air Flight Accident
$50,000
Accidental Death - Travel Accident
Age | $751+ | $1001 - $1500 | $1501 - $2000 | $2001 - $2500 | $2501 - $3000 | $3001 - $3500 | $3501 - $4000 | $4001 - $4500 | $4501 - $5000 | $5001 - $5500 | $5501 - $6000 | $6001 - $6500 | $6501 - $7000 | $7001 - $8000 | $8001 - $9000 | $9001 - $10K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-30 | $82 | $103 | $130 | $157 | $184 | $184 | $243 | $270 | $297 | $328 | $357 | $391 | $426 | $473 | $527 | $583 |
31-50 | $91 | $116 | $186 | $186 | $220 | $256 | $288 | $333 | $401 | $446 | $526 | $566 | $629 | $689 | $756 | $806 |
51-60 | $103 | $134 | $169 | $209 | $246 | $289 | $327 | $371 | $428 | $480 | $543 | $589 | $644 | $704 | $780 | $844 |
61-70 | $141 | $181 | $229 | $279 | $334 | $388 | $441 | $501 | $565 | $647 | $721 | $782 | $854 | $932 | $1022 | $1136 |
71-75 | $172 | $223 | $288 | $352 | $418 | $481 | $548 | $623 | $701 | $794 | $877 | $949 | $1049 | $1150 | $1262 | $1383 |
76-80 | $201 | $269 | $365 | $445 | $523 | $634 | $729 | $830 | $947 | $1055 | $1157 | $1260 | $1363 | $1467 | $1599 | $1745 |
81-84 | $303 | $401 | $516 | $621 | $734 | $834 | $952 | $1130 | $1288 | $1441 | $1598 | $1714 | $1905 | $2061 | $2218 | $2381 |
85 + | $346 | $450 | $575 | $704 | $850 | $963 | $1096 | $1283 | $1461 | $1630 | $1788 | $1923 | $2153 | $2329 | $2480 | $2656 |
Freestyle
여행 출발 전/도중 예기치못한 상황으로 여행 캔슬을 원할 때, 항공권, 여행중 발생한 메디컬사고를 보상받을 수 있다.
Freestyle Insurance Coverage
Maximum Limit
Coverage
150%
100%
Trip Interruption
Trip Cancellation
$1,000
Travel Delay
$500
Missed Connection
$1,000
Baggage Coverage
Maximum Limit
$200
Coverage
Baggage Delay Coverage
$50,000
Medical and Dental Coverage
$250,000
Emergency Assistance & Transportation
$100,000
Accidental Death - Air Flight Accident (Extra $9)
N/A
Accidental Death - Travel Accident
Age | $751+ | $1001 - $1500 | $1501 - $2000 | $2001 - $2500 | $2501 - $3000 | $3001 - $3500 | $3501 - $4000 | $4001 - $4500 | $4501 - $5000 | $5001 - $5500 | $5501 - $6000 | $6001 - $6500 | $6501 - $7000 | $7001 - $8000 | $8001 - $9000 | $9001 - $10K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-30 | $49 | $59 | $78 | $97 | $113 | $129 | $146 | $158 | $189 | $215 | $237 | $272 | $299 | $325 | $362 | $388 |
31-50 | $62 | $80 | $105 | $130 | $150 | $169 | $187 | $203 | $247 | $283 | $317 | $364 | $402 | $433 | $474 | $509 |
51-60 | $72 | $92 | $117 | $144 | $170 | $193 | $218 | $241 | $271 | $306 | $340 | $382 | $418 | $451 | $487 | $525 |
61-70 | $92 | $120 | $158 | $194 | $230 | $266 | $299 | $332 | $374 | $419 | $477 | $532 | $584 | $637 | $698 | $744 |
71-75 | $121 | $159 | $207 | $258 | $312 | $358 | $404 | $438 | $506 | $570 | $626 | $695 | $763 | $829 | $909 | $988 |
76-80 | $140 | $189 | $245 | $307 | $366 | $420 | $467 | $518 | $587 | $655 | $721 | $807 | $878 | $967 | $1068 | $1165 |
81-84 | $199 | $255 | $322 | $395 | $461 | $541 | $617 | $677 | $782 | $874 | $967 | $1092 | $1183 | $1295 | $1438 | $1544 |
85 + | $255 | $322 | $409 | $501 | $578 | $664 | $748 | $823 | $961 | $1100 | $1221 | $1385 | $1530 | $1680 | $1832 | $1950 |
상해보험
여행 출발 후 여행중 메디컬사고를 보상받을 수 있습니다.
상해보험 Insurance Coverage
PLAN A 상해보험
Age | Plan A |
---|---|
1-30 | $28 |
31-50 | $39 |
51-60 | $42 |
61-70 | $51 |
71-75 | $71 |
76-80 | $86 |
81-84 | $138 |
85+ | $153 |
PLAN B 상해보험
Age | Plan B |
---|---|
1-30 | $36 |
31-50 | $54 |
51-60 | $61 |
61-70 | $79 |
71-75 | $94 |
76-80 | $118 |
81-84 | $187 |
85+ | $197 |